Peptide Search Results
Search for: Q12809 in all
Found 139 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_04341 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | EC50: 500 nM | 10.1016/j.febslet.2005.12.073, 16405970 | |
| DICL_Pep_04456 | Voltage-gated potassium channel subfamily H member 2 | Inhibitor | Homo sapiens (Human) | IC50: 0.014 nM | 10.1007/s00424-003-1125-9, 12905030 | |
| DICL_Pep_00196 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | IC50: 3.4 nM | 10.3390/toxins13060407, 34201318 | |
| DICL_Pep_00745 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | IC50: 6.7 nM | 10.1186/2045-3701-4-18, 24725272 | |
| DICL_Pep_00672 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | IC50: 6.7 nM | 10.1371/journal.pone.0084903, 24386436 | |
| DICL_Pep_03865 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | IC50: 7.7 nM | 10.1074/jbc.M005973200, 11136720 | |
| DICL_Pep_03435 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | IC50: 10 nM | 10.1016/j.bcp.2008.08.018, 18786511 | |
| DICL_Pep_04212 | Voltage-gated potassium channel subfamily H member 2 | Blocker | Homo sapiens (Human) | IC50: 16.9 nM | 10.1016/j.toxicon.2016.02.017, 26921461 | |
| DICL_Pep_06854 | Voltage gated potassium channel subfamily H member 2 | Inhibitor | Homo sapiens (Human) | IC50: 22 nM | 10.1021/acs.jmedchem.1c01570, 34931831 | |
| DICL_Pep_04455 | Voltage-gated potassium channel subfamily H member 2 | Inhibitor | Homo sapiens (Human) | IC50: 27 nM | 10.1007/s00424-003-1125-9, 12905030 |
0 items selected